2025-26 Softball Statistics Camden County College

  • Games
    38
  • Runs
    306
  • Batting Average
    .338
  • On Base Percentage
    .439
  • Slugging Percentage
    .407
  • Home Runs
    5
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/26/2026 Brookdale Community College L, 9-2
4/26/2026 Brookdale Community College L, 17-0
4/28/2026 at Rowan College of South Jersey-Cumberland W, 10-2
4/28/2026 at Rowan College of South Jersey-Cumberland W, 16-4
4/29/2026 Rowan College of South Jersey-Cumberland W, 9-1
4/29/2026 Rowan College of South Jersey-Cumberland W, 14-6
5/1/2026 Bucks County College W, 8-0
5/1/2026 Bucks County College L, 12-7
5/10/2026 vs. Rowan College South Jersey - Gloucester L, 11-2
5/10/2026 vs. Northampton Community College L, 12-7
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Mar 14 at Bergen Community College W, 23-21 41 15 20 16 4 0 0 4 1 .366 .534 .463 0 1 0 0 7 12 .58 58
Mar 14 at Bergen Community College W, 24-21 43 18 20 12 3 1 0 4 3 .419 .576 .535 4 0 0 0 11 6 1.83 59
Mar 16 Orange County Community College   - - - - - - - - - - - - - - - - - - - -
Mar 16 Orange County Community College   - - - - - - - - - - - - - - - - - - - -
Mar 19 at Ocean County College L, 11-9 33 10 7 4 1 0 0 1 10 .303 .378 .333 0 0 0 0 0 0 - 37
Mar 19 at Ocean County College W, 16-6 35 15 15 3 1 0 0 1 7 .429 .462 .457 0 1 0 0 0 0 - 39
Mar 22 bloomfield university L, 13-5 32 8 5 6 0 0 0 0 13 .250 .368 .250 0 0 0 0 0 0 - 38
Mar 22 Bloomfield L, 15-5 22 6 3 2 0 1 0 1 6 .273 .333 .364 0 0 0 0 0 0 - 24
Mar 28 Northampton Community College L, 18-9 33 16 7 5 1 0 0 1 3 .485 .553 .515 0 0 0 0 0 0 - 38
Mar 28 Northampton Community College L, 15-5 25 11 5 1 2 0 1 3 3 .440 .462 .640 0 0 0 0 0 0 - 26
Mar 29 Genesee Community College L, 23-2 19 4 2 1 2 0 0 2 9 .211 .250 .316 0 0 0 0 0 0 - 20
Mar 29 Genesee Community College L, 17-5 20 6 5 6 1 0 0 1 4 .300 .462 .350 0 0 0 0 0 0 - 26
Mar 31 at Rowan College South Jersey - Gloucester L, 10-1 16 3 0 6 0 0 0 0 6 .188 .435 .188 1 0 0 0 0 0 - 23
Mar 31 at Rowan College South Jersey - Gloucester L, 19-1 21 5 1 0 2 0 0 2 9 .238 .238 .333 0 0 0 0 0 0 - 21
Apr 2 at Middlesex College W, 11-10 35 8 10 4 1 1 0 2 6 .229 .308 .314 0 0 0 0 0 0 - 39
Apr 2 at Middlesex College W, 7-0 - - - - - - - - - - - - - - - - - - - -
Apr 6 at Bucks County College W, 14-12 44 23 13 1 2 0 3 5 2 .523 .533 .773 0 0 0 0 0 0 - 45
Apr 6 at Bucks County College   - - - - - - - - - - - - - - - - - - - -
Apr 7 Bergen Community College W, 18-4 24 11 17 12 0 0 0 0 1 .458 .649 .458 1 0 1 0 0 0 - 38
Apr 7 Bergen Community College L, 15-13 30 12 12 12 0 0 0 0 1 .400 .571 .400 0 0 0 0 0 0 - 42
Apr 10 at bloomfield university L, 13-2 18 3 2 2 1 0 0 1 4 .167 .250 .222 0 0 0 0 0 0 - 20
Apr 10 at Bloomfield L, 13-9 19 4 3 5 0 0 0 0 9 .211 .375 .211 0 0 0 0 0 0 - 24
Apr 11 Ocean County College W, 7-6 33 12 7 6 1 1 0 2 4 .364 .450 .455 0 1 0 0 0 0 - 40
Apr 11 Ocean County College W, 12-4 29 10 10 6 1 0 0 1 2 .345 .457 .379 0 0 0 0 0 0 - 35
Apr 14 at Brookdale Community College L, 13-1 17 3 0 6 1 0 0 1 6 .176 .391 .235 0 0 0 0 0 0 - 23
Apr 14 at Brookdale Community College L, 15-8 34 12 8 2 3 0 0 3 3 .353 .389 .441 0 0 0 0 0 0 - 36
Apr 18 Middlesex College W, 11-1 25 11 8 2 1 1 1 3 3 .440 .481 .680 0 0 0 0 0 0 - 27
Apr 18 Middlesex College W, 3-1 25 7 2 3 2 0 0 2 2 .280 .357 .360 0 0 0 0 0 0 - 28
Apr 19 at Suffolk CC   - - - - - - - - - - - - - - - - - - - -
Apr 19 at Suffolk CC   - - - - - - - - - - - - - - - - - - - -
Apr 21 at Northampton Community College W, 7-5 34 13 6 3 1 0 0 1 3 .382 .432 .412 0 0 0 0 0 0 - 37
Apr 21 at Northampton Community College L, 14-6 27 9 6 4 0 0 0 0 1 .333 .419 .333 0 0 0 0 0 0 - 31
Apr 23 Rowan College South Jersey - Gloucester L, 21-0 16 2 0 1 0 0 0 0 8 .125 .176 .125 0 0 0 0 0 0 - 17
Apr 23 Rowan College South Jersey - Gloucester L, 17-8 24 7 4 3 0 0 0 0 5 .292 .370 .292 0 0 0 0 0 0 - 27
Apr 26 Brookdale Community College L, 9-2 25 5 2 2 0 0 0 0 7 .200 .259 .200 0 0 0 0 0 0 - 27
Apr 26 Brookdale Community College L, 17-0 17 3 0 0 0 0 0 0 2 .176 .176 .176 0 0 0 0 0 0 - 17
Apr 28 at Rowan College of South Jersey-Cumberland W, 10-2 24 8 9 5 0 0 0 0 1 .333 .484 .333 2 0 0 0 0 0 - 31
Apr 28 at Rowan College of South Jersey-Cumberland W, 16-4 31 13 11 5 1 2 0 3 1 .419 .500 .581 0 0 0 0 0 0 - 36
Apr 29 Rowan College of South Jersey-Cumberland W, 9-1 26 15 9 9 0 0 0 0 0 .577 .718 .577 4 0 0 0 0 0 - 39
Apr 29 Rowan College of South Jersey-Cumberland W, 14-6 29 8 8 9 2 1 0 3 2 .276 .447 .414 0 0 0 0 0 0 - 38
May 1 Bucks County College W, 8-0 27 11 7 0 0 0 0 0 2 .407 .407 .407 0 0 0 0 0 0 - 27
May 1 Bucks County College L, 12-7 32 10 6 1 2 2 0 4 6 .313 .333 .500 0 0 0 0 0 0 - 33
May 10 vs. Rowan College South Jersey - Gloucester L, 11-2 19 3 2 4 0 0 0 0 10 .158 .304 .158 0 0 0 0 0 0 - 23
May 10 vs. Northampton Community College L, 12-7 33 11 7 6 0 0 0 0 5 .333 .450 .333 1 0 0 0 0 0 - 40
Base Running — Game Log
Date Opponent Score r tb sb cs
Mar 14 at Bergen Community College W, 23-21 23 19 11 0
Mar 14 at Bergen Community College W, 24-21 24 23 10 0
Mar 16 Orange County Community College   - - - -
Mar 16 Orange County Community College   - - - -
Mar 19 at Ocean County College L, 11-9 9 11 2 0
Mar 19 at Ocean County College W, 16-6 16 16 3 0
Mar 22 bloomfield university L, 13-5 5 8 0 0
Mar 22 Bloomfield L, 15-5 5 8 0 0
Mar 28 Northampton Community College L, 18-9 9 17 1 0
Mar 28 Northampton Community College L, 15-5 5 16 3 0
Mar 29 Genesee Community College L, 23-2 2 6 3 0
Mar 29 Genesee Community College L, 17-5 5 7 0 1
Mar 31 at Rowan College South Jersey - Gloucester L, 10-1 1 3 0 1
Mar 31 at Rowan College South Jersey - Gloucester L, 19-1 1 7 1 0
Apr 2 at Middlesex College W, 11-10 11 11 3 0
Apr 2 at Middlesex College W, 7-0 - - - -
Apr 6 at Bucks County College W, 14-12 14 34 6 0
Apr 6 at Bucks County College   - - - -
Apr 7 Bergen Community College W, 18-4 18 11 3 1
Apr 7 Bergen Community College L, 15-13 13 12 3 1
Apr 10 at bloomfield university L, 13-2 2 4 0 0
Apr 10 at Bloomfield L, 13-9 5 4 2 0
Apr 11 Ocean County College W, 7-6 7 15 0 0
Apr 11 Ocean County College W, 12-4 12 11 1 0
Apr 14 at Brookdale Community College L, 13-1 1 4 0 0
Apr 14 at Brookdale Community College L, 15-8 8 15 1 1
Apr 18 Middlesex College W, 11-1 11 17 5 0
Apr 18 Middlesex College W, 3-1 3 9 2 0
Apr 19 at Suffolk CC   - - - -
Apr 19 at Suffolk CC   - - - -
Apr 21 at Northampton Community College W, 7-5 7 14 0 0
Apr 21 at Northampton Community College L, 14-6 6 9 4 0
Apr 23 Rowan College South Jersey - Gloucester L, 21-0 0 2 0 0
Apr 23 Rowan College South Jersey - Gloucester L, 17-8 8 7 3 1
Apr 26 Brookdale Community College L, 9-2 2 5 0 0
Apr 26 Brookdale Community College L, 17-0 0 3 0 0
Apr 28 at Rowan College of South Jersey-Cumberland W, 10-2 10 8 5 0
Apr 28 at Rowan College of South Jersey-Cumberland W, 16-4 16 18 4 0
Apr 29 Rowan College of South Jersey-Cumberland W, 9-1 9 15 6 0
Apr 29 Rowan College of South Jersey-Cumberland W, 14-6 14 12 7 0
May 1 Bucks County College W, 8-0 8 11 5 1
May 1 Bucks County College L, 12-7 7 16 5 2
May 10 vs. Rowan College South Jersey - Gloucester L, 11-2 2 3 1 0
May 10 vs. Northampton Community College L, 12-7 7 11 2 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/7 hr whip
Mar 14 at Bergen Community College W, 23-21 1 0 7.0 23 21 17 17.00 3 3.00 0 4.00
Mar 14 at Bergen Community College W, 24-21 1 0 7.0 17 21 17 17.00 4 4.00 0 3.86
Mar 16 Orange County Community College   - - - - - - - - - - -
Mar 16 Orange County Community College   - - - - - - - - - - -
Mar 19 at Ocean County College L, 11-9 0 1 6.0 10 11 4 4.67 10 11.67 0 2.00
Mar 19 at Ocean County College W, 16-6 1 0 5.0 7 6 4 5.60 5 7.00 0 1.60
Mar 22 bloomfield university L, 13-5 0 1 7.0 15 13 3 3.00 0 .00 0 2.29
Mar 22 Bloomfield L, 15-5 0 0 5.0 9 15 8 11.20 0 .00 0 3.60
Mar 28 Northampton Community College L, 18-9 0 1 6.0 20 18 11 12.83 2 2.33 0 4.00
Mar 28 Northampton Community College L, 15-5 0 1 5.0 11 15 8 11.20 1 1.40 0 2.60
Mar 29 Genesee Community College L, 23-2 0 1 5.0 25 23 19 26.60 0 .00 0 5.80
Mar 29 Genesee Community College L, 17-5 0 1 5.0 19 17 13 18.20 3 4.20 0 5.20
Mar 31 at Rowan College South Jersey - Gloucester L, 10-1 0 1 4.0 13 10 9 15.75 1 1.75 0 3.75
Mar 31 at Rowan College South Jersey - Gloucester L, 19-1 0 1 4.0 12 19 13 22.75 2 3.50 0 5.75
Apr 2 at Middlesex College W, 11-10 1 0 7.0 8 10 6 6.00 2 2.00 0 2.43
Apr 2 at Middlesex College W, 7-0 - - - - - - - - - - -
Apr 6 at Bucks County College W, 14-12 1 0 7.0 17 12 12 12.00 1 1.00 0 3.00
Apr 6 at Bucks County College   - - - - - - - - - - -
Apr 7 Bergen Community College W, 18-4 1 0 5.0 8 4 2 2.80 5 7.00 0 2.20
Apr 7 Bergen Community College L, 15-13 0 1 6.0 14 15 13 15.17 5 5.83 0 4.00
Apr 10 at bloomfield university L, 13-2 0 1 4.0 13 13 13 22.75 1 1.75 0 4.00
Apr 10 at Bloomfield L, 13-9 0 1 4.0 9 13 8 14.00 1 1.75 0 3.50
Apr 11 Ocean County College W, 7-6 1 0 7.0 7 6 4 4.00 5 5.00 0 1.29
Apr 11 Ocean County College W, 12-4 1 0 5.0 10 4 1 1.40 4 5.60 0 2.00
Apr 14 at Brookdale Community College L, 13-1 0 0 4.0 12 13 13 22.75 0 .00 0 4.75
Apr 14 at Brookdale Community College L, 15-8 0 1 6.0 11 15 4 4.67 2 2.33 0 2.00
Apr 18 Middlesex College W, 11-1 1 0 5.0 2 1 0 0.00 9 12.60 0 0.80
Apr 18 Middlesex College W, 3-1 1 0 7.0 5 1 0 0.00 7 7.00 0 0.86
Apr 19 at Suffolk CC   - - - - - - - - - - -
Apr 19 at Suffolk CC   - - - - - - - - - - -
Apr 21 at Northampton Community College W, 7-5 1 0 7.0 6 5 2 2.00 4 4.00 0 1.29
Apr 21 at Northampton Community College L, 14-6 0 1 5.1 10 14 8 10.50 3 3.94 0 3.38
Apr 23 Rowan College South Jersey - Gloucester L, 21-0 0 0 5.0 18 21 10 14.00 0 .00 0 4.60
Apr 23 Rowan College South Jersey - Gloucester L, 17-8 0 0 5.0 16 17 9 12.60 2 2.80 0 3.20
Apr 26 Brookdale Community College L, 9-2 0 1 7.0 9 9 9 9.00 4 4.00 0 2.43
Apr 26 Brookdale Community College L, 17-0 0 1 5.0 14 17 10 14.00 2 2.80 0 4.40
Apr 28 at Rowan College of South Jersey-Cumberland W, 10-2 1 0 5.0 6 2 1 1.40 2 2.80 0 1.60
Apr 28 at Rowan College of South Jersey-Cumberland W, 16-4 1 0 5.0 5 4 1 1.40 1 1.40 0 1.40
Apr 29 Rowan College of South Jersey-Cumberland W, 9-1 1 0 6.0 2 1 0 0.00 3 3.50 0 1.00
Apr 29 Rowan College of South Jersey-Cumberland W, 14-6 1 0 6.0 7 6 2 2.33 0 .00 0 1.67
May 1 Bucks County College W, 8-0 1 0 5.0 3 0 0 0.00 3 4.20 0 0.60
May 1 Bucks County College L, 12-7 0 1 7.0 10 12 4 4.00 7 7.00 0 2.29
May 10 vs. Rowan College South Jersey - Gloucester L, 11-2 0 0 4.0 9 11 1 1.75 1 1.75 0 3.25
May 10 vs. Northampton Community College L, 12-7 0 0 6.0 12 12 4 4.67 1 1.17 0 2.33
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Mar 14 at Bergen Community College W, 23-21 35 21 7 7 4 .800 - 4 - - 0
Mar 14 at Bergen Community College W, 24-21 37 21 10 6 6 .838 - 2 - - 0
Mar 16 Orange County Community College   - - - - - - - - - - -
Mar 16 Orange County Community College   - - - - - - - - - - -
Mar 19 at Ocean County College L, 11-9 32 18 7 7 0 .781 - 3 - - 0
Mar 19 at Ocean County College W, 16-6 26 15 9 2 0 .923 - 9 - - 0
Mar 22 bloomfield university L, 13-5 39 21 8 10 0 .744 - - - - 0
Mar 22 Bloomfield L, 15-5 24 15 7 2 0 .917 - - - - 0
Mar 28 Northampton Community College L, 18-9 32 18 9 5 0 .844 - 1 - - 0
Mar 28 Northampton Community College L, 15-5 28 15 10 3 0 .893 - - - - 0
Mar 29 Genesee Community College L, 23-2 24 15 6 3 0 .875 - 10 - - 0
Mar 29 Genesee Community College L, 17-5 23 15 6 2 0 .913 - 14 - - 0
Mar 31 at Rowan College South Jersey - Gloucester L, 10-1 20 12 5 3 0 .850 - 3 - - 0
Mar 31 at Rowan College South Jersey - Gloucester L, 19-1 19 12 4 3 0 .842 - 1 - - 0
Apr 2 at Middlesex College W, 11-10 39 21 14 4 0 .897 - - - - 0
Apr 2 at Middlesex College W, 7-0 - - - - - - - - - - -
Apr 6 at Bucks County College W, 14-12 34 21 9 4 0 .882 - - - - 0
Apr 6 at Bucks County College   - - - - - - - - - - -
Apr 7 Bergen Community College W, 18-4 20 15 4 1 0 .950 - 2 - - 0
Apr 7 Bergen Community College L, 15-13 28 18 6 4 0 .857 - 3 - - 0
Apr 10 at bloomfield university L, 13-2 17 10 4 3 0 .824 - - - - 0
Apr 10 at Bloomfield L, 13-9 20 12 3 5 0 .750 - - - - 0
Apr 11 Ocean County College W, 7-6 32 21 6 5 0 .844 - - - - 0
Apr 11 Ocean County College W, 12-4 21 15 5 1 0 .952 - - - - 0
Apr 14 at Brookdale Community College L, 13-1 19 12 6 1 0 .947 - 11 - - 0
Apr 14 at Brookdale Community College L, 15-8 36 18 6 12 0 .667 - 6 - - 0
Apr 18 Middlesex College W, 11-1 19 15 1 3 0 .842 - - - - 0
Apr 18 Middlesex College W, 3-1 27 21 4 2 0 .926 - - - - 0
Apr 19 at Suffolk CC   - - - - - - - - - - -
Apr 19 at Suffolk CC   - - - - - - - - - - -
Apr 21 at Northampton Community College W, 7-5 33 21 6 6 0 .818 - - - - 0
Apr 21 at Northampton Community College L, 14-6 26 16 6 4 0 .846 - - - - 0
Apr 23 Rowan College South Jersey - Gloucester L, 21-0 24 15 4 5 0 .792 - 2 - - 0
Apr 23 Rowan College South Jersey - Gloucester L, 17-8 27 15 3 9 0 .667 - 5 - - 0
Apr 26 Brookdale Community College L, 9-2 30 20 8 2 0 .933 - 6 - - 0
Apr 26 Brookdale Community College L, 17-0 22 15 2 5 0 .773 - 7 - - 0
Apr 28 at Rowan College of South Jersey-Cumberland W, 10-2 25 16 7 2 0 .920 - 2 - - 0
Apr 28 at Rowan College of South Jersey-Cumberland W, 16-4 25 14 6 5 0 .800 - 1 0 .000 0
Apr 29 Rowan College of South Jersey-Cumberland W, 9-1 27 18 7 2 0 .926 - - 0 - 0
Apr 29 Rowan College of South Jersey-Cumberland W, 14-6 34 18 12 4 0 .882 - 8 0 .000 0
May 1 Bucks County College W, 8-0 23 15 7 1 0 .957 - - 0 - 0
May 1 Bucks County College L, 12-7 31 21 6 4 0 .871 - - 0 - 0
May 10 vs. Rowan College South Jersey - Gloucester L, 11-2 18 12 3 3 0 .833 - - - - 0
May 10 vs. Northampton Community College L, 12-7 29 18 7 4 0 .862 - 1 - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 38 1037 351 259 175 36 10 5 51 170 .338 .439 .407 13 3 1 0 18 18 1.00 1229
Conference 27 752 262 204 141 28 7 2 37 100 .348 .457 .412 12 3 1 0 18 18 1.00 909
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 20 513 175 119 87 15 6 2 23 83 .341 .441 .405 5 1 1 0 0 0 - 607
Away 16 472 162 131 78 21 4 3 28 72 .343 .442 .424 7 2 0 0 18 18 1.00 559
Neutral 2 52 14 9 10 0 0 0 0 15 .269 .397 .269 1 0 0 0 0 0 - 63
 
Wins 16 505 198 172 96 20 7 4 31 40 .392 .496 .483 11 3 1 0 18 18 1.00 616
Losses 22 532 153 87 79 16 3 1 20 130 .288 .382 .335 2 0 0 0 0 0 - 613
 
March 12 340 117 90 62 17 2 1 20 74 .344 .450 .415 5 2 0 0 18 18 1.00 409
April 22 586 199 147 102 17 6 4 27 73 .340 .443 .410 7 1 1 0 0 0 - 697
May 4 111 35 22 11 2 2 0 4 23 .315 .382 .369 1 0 0 0 0 0 - 123
Base Running — Split Statistics
gp r tb sb cs
Total 38 306 422 102 9
Conference 27 244 310 78 5
Exhibition - - 0 - -
 
Home 20 143 208 47 7
Away 16 154 200 52 2
Neutral 2 9 14 3 0
 
Wins 16 203 244 71 2
Losses 22 103 178 31 7
 
March 12 105 141 34 2
April 22 177 240 55 4
May 4 24 41 13 3
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 8.71 16 16 38 38 0 211.1 424 427 263 160 106 3.51 0 2.76 149 1 14
Conference 8.18 14 10 27 27 0 152.1 283 286 178 115 88 4.04 0 2.61 134 1 11
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 7.74 8 9 20 20 0 114.0 224 215 126 79 62 3.81 0 2.66 28 0 7
Away 10.58 8 7 16 16 0 87.1 179 189 132 75 42 3.37 0 2.91 119 1 7
Neutral 3.50 0 0 2 2 0 10.0 21 23 5 6 2 1.40 0 2.70 2 0 0
 
Wins 5.03 16 0 16 16 0 96.0 133 104 69 51 58 4.23 0 1.92 116 1 5
Losses 11.77 0 16 22 22 0 115.1 291 323 194 109 48 2.91 0 3.47 33 0 9
 
March 13.36 3 8 12 12 0 66.0 181 189 126 58 31 3.29 0 3.62 116 1 12
April 7.26 12 7 22 22 0 123.1 209 203 128 90 63 3.58 0 2.42 28 0 1
May 2.86 1 1 4 4 0 22.0 34 35 9 12 12 3.82 0 2.09 5 0 1
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 38 1025 631 240 154 10 .850 - 101 0 .000 0
Conference 27 743 456 174 113 10 .848 - 76 0 .000 0
Exhibition - 0 - - - - - - - - - -
 
Home 20 535 341 121 73 0 .864 - 58 0 .000 0
Away 16 443 260 109 74 10 .833 - 42 0 .000 0
Neutral 2 47 30 10 7 0 .851 - 1 - - 0
 
Wins 16 457 288 114 55 10 .880 - 28 0 .000 0
Losses 22 568 343 126 99 0 .826 - 73 0 .000 0
 
March 12 339 198 88 53 10 .844 - 47 - - 0
April 22 585 367 129 89 0 .848 - 53 0 .000 0
May 4 101 66 23 12 0 .881 - 1 0 .000 0
Attendance Statistics
Date Opponent Score Attend
Mar 14 at Bergen Community College W, 23-21 0
Mar 14 at Bergen Community College W, 24-21 0
Mar 16 Orange County Community College   -
Mar 16 Orange County Community College   -
Mar 19 at Ocean County College L, 11-9 0
Mar 19 at Ocean County College W, 16-6 0
Mar 22 bloomfield university L, 13-5 0
Mar 22 Bloomfield L, 15-5 0
Mar 28 Northampton Community College L, 18-9 0
Mar 28 Northampton Community College L, 15-5 0
Mar 29 Genesee Community College L, 23-2 0
Mar 29 Genesee Community College L, 17-5 0
Mar 31 at Rowan College South Jersey - Gloucester L, 10-1 0
Mar 31 at Rowan College South Jersey - Gloucester L, 19-1 0
Apr 2 at Middlesex College W, 11-10 0
Apr 2 at Middlesex College 7-0 Win -
Apr 6 at Bucks County College W, 14-12 0
Apr 6 at Bucks County College   -
Apr 7 Bergen Community College W, 18-4 0
Apr 7 Bergen Community College L, 15-13 0
Apr 10 at bloomfield university L, 13-2 0
Apr 10 at Bloomfield L, 13-9 0
Apr 11 Ocean County College W, 7-6 0
Apr 11 Ocean County College W, 12-4 0
Apr 14 at Brookdale Community College L, 13-1 0
Apr 14 at Brookdale Community College L, 15-8 0
Apr 18 Middlesex College W, 11-1 0
Apr 18 Middlesex College W, 3-1 0
Apr 19 at Suffolk CC   -
Apr 19 at Suffolk CC   -
Apr 21 at Northampton Community College W, 7-5 0
Apr 21 at Northampton Community College L, 14-6 0
Apr 23 Rowan College South Jersey - Gloucester L, 21-0 0
Apr 23 Rowan College South Jersey - Gloucester L, 17-8 0
Apr 26 Brookdale Community College L, 9-2 0
Apr 26 Brookdale Community College L, 17-0 0
Apr 28 at Rowan College of South Jersey-Cumberland W, 10-2 0
Apr 28 at Rowan College of South Jersey-Cumberland W, 16-4 0
Apr 29 Rowan College of South Jersey-Cumberland W, 9-1 0
Apr 29 Rowan College of South Jersey-Cumberland W, 14-6 0
May 1 Bucks County College W, 8-0 0
May 1 Bucks County College L, 12-7 0
May 10 vs. Rowan College South Jersey - Gloucester L, 11-2 0
May 10 vs. Northampton Community College L, 12-7 0